Loading ...

Parts of NORGREN,like 8274303.9300.99999 8274303.9300.99999 Contact us for a quick check

By ZZ
131031004 M/146125/M 8273403.9100.11050 RA/192063/M/260 E/809063/05G/WRA/STROKE
131032002 M/146125/M/102 8273403.9101.02450 RA/192063/M/265 E/809063/05G/WRB/STROKE
131032004 M/146125/M/1050 8273403.9101.02459 RA/192063/M/270 E/809063/05G/WRM/STROKE
131044001 M/146125/M/110 8273403.9101.12060 RA/192063/M/275 E/809063/05G/WRN/STROKE
131049001 M/146125/M/1100 8273403.9101.23050 RA/192063/M/295 E/809063/05G/WX1/STROKE
131049003 M/146125/M/1200 8273403.9101.23059 RA/192063/M/300 E/809063/05G/WX2/STROKE
131049005 M/146125/M/1270 8273403.9300.99999 RA/192063/M/320 E/809063/05M/AXX/85
131049010 M/146125/M/130 8273414.6106.02400 RA/192063/M/325 E/809063/05M/DJA/100
131049015 M/146125/M/1300 8273414.6106.23049 RA/192063/M/33 E/809063/05M/DJB/185
131049020 M/146125/M/1350 8273414.9100.02400 RA/192063/M/360 E/809063/05M/DJM/140
131501001 M/146125/M/1450 8273414.9101.02450 RA/192063/M/400 E/809063/05M/DJN/100
1324-01 M/146125/M/150 8273414.9101.04259 RA/192063/M/450 E/809063/05M/DJN/240
140102111 M/146125/M/1500 8273414.9101.23059 RA/192063/M/5 E/809063/05M/DRB/120
140102221 M/146125/M/160 8273414.9109.02400 RA/192063/M/500 E/809063/05M/DRM/640
140215013 M/146125/M/1600 8273417.9101.23050 RA/192063/M/55 E/809063/05M/DRM/85
1405968.9837.02400 M/146125/M/170 8273418.9101.02400 RA/192063/M/630 E/809063/05M/DX1/120
1406018.0000.00000 M/146125/M/1700 8273420.9101.02400 RA/192063/M/7 E/809063/05M/ERB/490
1406021.0000.00000 M/146125/M/180 8273420.9101.11059 RA/192063/M/75 E/809063/05M/EX2/1080
1406028.0000.23050 M/146125/M/1800 8273420.9101.23050 RA/192063/M/85 E/809063/05M/NJB/1040
1406350.6236.02400 M/146125/M/1900 8273420.9101.23059 RA/192063/M/95 E/809063/05M/NJN/100
1406356.0054.00000 M/146125/M/1950 8273433.9109.02400 RA/192063/M/EX/100 E/809063/05M/NRA/340
1406364.8304.23049 M/146125/M/200 8273465.6106.23049 RA/192063/M/EX/120 E/809063/05M/NRM/685
141013-12VDC M/146125/M/2000 8273465.9101.02400 RA/192063/M/EX/130 E/809063/05M/NRN/440
141015-12VDC M/146125/M/2100 8273465.9101.02450 RA/192063/M/EX/150 E/809063/05M/NX1/45
141016-13-24VDC M/146125/M/2300 8273467.9101.02400 RA/192063/M/EX/200 E/809063/05U/DJM/1065/10
141114-02-12VDC M/146125/M/234 8273481.9104.23049 RA/192063/M/EX/250 E/809063/10G/AXX/STROKE
141114-12VDC M/146125/M/250 8273482.9101.02400 RA/192063/M/EX/40 E/809063/10G/B08/STROKE
14123200000 M/146125/M/260 8273482.9104.23049 RA/192063/M/EX/50 E/809063/10G/B09/STROKE
14123500000 M/146125/M/2700 8273482.9109.02400 RA/192063/M/EX/80 E/809063/10G/B10/STROKE
14-211CA00-HH++AYJ M/146125/M/300 8273483.9101.02400 RA/192063/MU E/809063/10G/B11/STROKE
14-213CM01-B6+1111111+AYJ M/146125/M/3350 8273483.9104.23049 RA/192063/MU/110/62 E/809063/10G/B12/STROKE
14-216CA06021++BJK M/146125/M/350 8273484.9101.02400 RA/192063/MU/125/30 E/809063/10G/B13/STROKE
14223500 M/146125/M/365 8273488.9101.02400 RA/192063/MU/125/60 E/809063/10G/B14/STROKE
1422350L000 M/146125/M/400 8273489.9101.23050 RA/192063/MU/135/39 E/809063/10G/B15/STROKE
1428350M000 M/146125/M/436 8273491.9101.02400 RA/192063/MU/150/28 E/809063/10G/B16/STROKE
1450042000000000 M/146125/M/450 8273491.9109.02400 RA/192063/MU/150/72 E/809063/10G/B17/STROKE
1450043000000000 M/146125/M/50 8273500.9101.02400 RA/192063/MU/200/25 E/809063/10G/B18/STROKE
1450045000000000 M/146125/M/500 8273500.9101.23050 RA/192063/MU/300/45 E/809063/10G/B19/STROKE
1450053000000000 M/146125/M/510 8273500.9101.23059 RA/192063/MU/35/55 E/809063/10G/B20/STROKE
1450062000000000 M/146125/M/550 8273500.9151.23050 RA/192063/MU/50/25 E/809063/10G/B21/STROKE
1450065000000000 M/146125/M/574 8273501.9151.23050 RA/192063/MU/50/30 E/809063/10G/B22/STROKE
1450187000000000 M/146125/M/580 8273503.9151.02400 RA/192063/MU/50/7 E/809063/10G/B23/STROKE
1450190000000000 M/146125/M/600 8273514.9101.02400 RA/192063/MU/55/30 E/809063/10G/B24/STROKE
1450194000000000 M/146125/M/635 8273514.9101.02459 RA/192063/MU/60/30 E/809063/10G/B25/STROKE
1450195000000000 M/146125/M/650 8273514.9101.23059 RA/192063/MU/60/80 E/809063/10G/DJA/STROKE
1450879000000000 M/146125/M/750 8273514.9151.02400 RA/192063/MU/75/26 E/809063/10G/DJB/STROKE
1451003000000000 M/146125/M/780 8273533.9101.02400 RA/192063/MU/80/70 E/809063/10G/DJM/STROKE
1451110000000000 M/146125/M/790 8273567.9151.02450 RA/192063/MUX E/809063/10G/DJN/STROKE
1451120000002400 M/146125/M/800 8273584.9101.02400 RA/192063/MUX/10/10 E/809063/10G/DRA/STROKE
1451120000011050 M/146125/M/950 8273600.9100.02400 RA/192063/MUX/10/15 E/809063/10G/DRB/STROKE
1453011000000000 M/146125/M/955 8273600.9101.02400 RA/192063/MUX/200/124 E/809063/10G/DRM/STROKE
1453013000000000 M/146125/M/EX 8273600.9101.23050 RA/192063/MUX/36/113 E/809063/10G/DRN/STROKE
1453079000000000 M/146125/M/EX/1050 8273600.9101.23059 RA/192063/MUX/40/15 E/809063/10G/DX1/STROKE
1453080000000000 M/146125/M/EX/350 8273600.9151.02400 RA/192063/MUX/40/210 E/809063/10G/DX2/STROKE
1453308000000000 M/146125/M/EX/450 8273601.9151.02400 RA/192063/MX E/809063/10G/EJA/STROKE
1453329000000000 M/146125/M/EX/500 8273602.9109.02400 RA/192063/MX/108 E/809063/10G/EJB/STROKE
1453330000000000 M/146125/M/EX/550 8273614.6106.02400 RA/192063/MX/120 E/809063/10G/EJM/STROKE
1453333000000000 M/146125/M/EX/STROKE 8273614.6106.23049 RA/192063/MX/130 E/809063/10G/EJN/STROKE
1453336000000000 M/146125/M/STROKE 8273614.9101.02400 RA/192063/MX/135 E/809063/10G/ERA/STROKE
1456315000000000 M/146125/MD 8273614.9101.02459 RA/192063/MX/140 E/809063/10G/ERB/STROKE
1456863000002400 M/146125/MD/STROKE 8273614.9101.23059 RA/192063/MX/15 E/809063/10G/ERM/STROKE
1456916000000000 M/146125/MD/STROKE2 8273635.9101.02400 RA/192063/MX/150 E/809063/10G/ERN/STROKE
150050018 M/146125/STROKE 8273665.9101.02450 RA/192063/MX/16 E/809063/10G/EX1/STROKE
150050028 M/146132 8273691.9101.02400 RA/192063/MX/162 E/809063/10G/EX2/STROKE
150050038 M/146132/1050 8273700.4280.02400 RA/192063/MX/175 E/809063/10G/NJA/STROKE
150050048 M/146132/3070 8273700.4683.23049 RA/192063/MX/180 E/809063/10G/NJB/STROKE
150050068 M/146132/4190 8273700.6106.02400 RA/192063/MX/190 E/809063/10G/NJM/STROKE
150050088 M/146132/500 8273700.6106.23049 RA/192063/MX/210 E/809063/10G/NJN/STROKE
150201818 M/146132/550 8273700.9101.02400 RA/192063/MX/220 E/809063/10G/NRA/STROKE
150202818 M/146132/6590 8273700.9101.22000 RA/192063/MX/225 E/809063/10G/NRB/STROKE
150202828 M/146132/700 8273700.9101.23050 RA/192063/MX/230 E/809063/10G/NRM/STROKE
150203818 M/146132/800 8273700.9101.23059 RA/192063/MX/240 E/809063/10G/NRN/STROKE
150203828 M/146132/850 8273703.9101.02400 RA/192063/MX/25/G E/809063/10G/NX1/STROKE
150203838 M/146132/EX 8273703.9151.02400 RA/192063/MX/250 E/809063/10G/NX2/STROKE
150204818 M/146132/EX/STROKE 8273714.6106.23049 RA/192063/MX/300 E/809063/10G/SJA/STROKE
150204828 M/146132/ID 8273714.9101.02400 RA/192063/MX/320 E/809063/10G/SJB/STROKE
150204838 M/146132/ID/STROKE 8273714.9101.23050 RA/192063/MX/33 E/809063/10G/SJM/STROKE
150204848 M/146132/ID/STROKE2 8273714.9101.23059 RA/192063/MX/35 E/809063/10G/SJN/STROKE
150206848 M/146132/M 8273765.9101.02450 RA/192063/MX/38 E/809063/10G/SRA/STROKE
150206868 M/146132/M/1000 8274000.9101.02400 RA/192063/MX/380 E/809063/10G/SRB/STROKE
150208868 M/146132/M/1070 8274002.9101.23050 RA/192063/MX/400 E/809063/10G/SRM/STROKE
150208888 M/146132/M/1100 8274003.9300.99999 RA/192063/MX/45 E/809063/10G/SRN/STROKE
150231818 M/146132/M/1150 8274014.9101.02400 RA/192063/MX/55 E/809063/10G/SX1/STROKE
150231828 M/146132/M/1300 8274100.9101.02400 RA/192063/MX/63 E/809063/10G/SX2/STROKE
150231838 M/146132/M/1350 8274200.4670.02400 RA/192063/MX/70 E/809063/10G/WJA/STROKE
150232818 M/146132/M/140 8274200.6106.23049 RA/192063/MX/75 E/809063/10G/WJB/STROKE
150232828 M/146132/M/1400 8274200.9101.23050 RA/192063/MX/80 E/809063/10G/WJM/STROKE
150232838 M/146132/M/1450 8274201.4682.02400 RA/192063/MX/95 E/809063/10G/WJN/STROKE
150232848 M/146132/M/1500 8274202.9101.02400 RA/192063/MX/EX/10 E/809063/10G/WRA/STROKE
150233818 M/146132/M/1550 8274203.9100.00000 RA/192063/MX/EX/15 E/809063/10G/WRB/STROKE
150233828 M/146132/M/1600 8274203.9101.23050 RA/192063/MX/EX/80 E/809063/10G/WRM/STROKE
150233838 M/146132/M/1650 8274203.9300.00000 RA/192063/N2 E/809063/10G/WRN/STROKE
150233848 M/146132/M/1900 8274203.9300.99999 RA/192063/N2/15 E/809063/10G/WX1/STROKE
150234818 M/146132/M/1930 8274214.6106.02400 RA/192063/N2/180 E/809063/10G/WX2/STROKE
150234828 M/146132/M/2070 8274217.9300.99999 RA/192063/N2/200 E/809063/10M/DRM/640
150234838 M/146132/M/2080 8274235.6106.11049 RA/192063/N2/25 E/809063/10M/NRA/340
150234848 M/146132/M/2100 8274300.6106.02400 RA/192063/N2/30 E/809063/10M/NX2/140
150234868 M/146132/M/220 8274300.9101.02400 RA/192063/N2/300 E/809063/10M/NX2/240
150236828 M/146132/M/2270 8274300.9101.12060 RA/192063/N2/40 E/809063/10M/NX2/340
150236838 M/146132/M/2280 8274300.9101.23050 RA/192063/N2/50 E/809063/10M/NX2/360
150236848 M/146132/M/240 8274300.9300.99999 RA/192063/N2/80 E/809063/10U/DRM/340/100
150236888 M/146132/M/2670 8274303.9300.99999 RA/192063/N2X E/809063/25G/AXX/STROKE
150238848 M/146132/M/2710 8274333.9101.12060 RA/192063/N2X/140 E/809063/25G/B08/STROKE
150238868 M/146132/M/2880 8274400.6106.02400 RA/192063/N2X/15 E/809063/25G/B09/STROKE
150301002/MM M/146132/M/2980 8274400.9101.02400 RA/192063/N2X/165 E/809063/25G/B10/STROKE
150301003/MM M/146132/M/300 8274400.9101.23050 RA/192063/N2X/215 E/809063/25G/B11/STROKE

By ZZ