Loading ...

Parts of NORGREN,like 8268401.9101.02400 8268401.9101.02400 Contact us for a quick check

By ZZ
120040400 M/146040/M/1000 8261063.9151.02400 RA/192040/MX/280 E/809040/16M/DJA/364
120080400 M/146040/M/1020 8261064.9151.02400 RA/192040/MX/300 E/809040/16M/NEA/740
120-138 M/146040/M/1050 8261066.6126.02400 RA/192040/MX/35 E/809041/05M/EJB/100
120200400 M/146040/M/1100 8261067.9151.02400 RA/192040/MX/350 E/809050/05G/AXX/STROKE
120200600 M/146040/M/1130 8261070.9151.02400 RA/192040/MX/370 E/809050/05G/B04/STROKE
120227001 M/146040/M/1200 8261083.6126.02400 RA/192040/MX/45 E/809050/05G/B05/STROKE
120400600 M/146040/M/1300 8261083.9151.02400 RA/192040/MX/55 E/809050/05G/B06/STROKE
120501002 M/146040/M/1350 8261084.9151.02400 RA/192040/MX/65 E/809050/05G/B07/STROKE
120501003 M/146040/M/1380 8261103.9104.23049 RA/192040/MX/70 E/809050/05G/B08/STROKE
120501004 M/146040/M/1400 8261107.9151.02400 RA/192040/MX/75 E/809050/05G/B09/STROKE
120600100 M/146040/M/1450 8261123.9101.02400 RA/192040/MX/85 E/809050/05G/B10/STROKE
120600700 M/146040/M/150 8261123.9151.02400 RA/192040/MX/90 E/809050/05G/B11/STROKE
1206-02 M/146040/M/1500 8261126.9151.01200 RA/192040/MX/98 E/809050/05G/B12/STROKE
1209130.0000.00000 M/146040/M/1600 8261126.9151.02400 RA/192040/MX/EX/10 E/809050/05G/B13/STROKE
1209212.0000.00000 M/146040/M/1650 8261164.9151.02400 RA/192040/MX/EX/100 E/809050/05G/B14/STROKE
1210264.0000.00000 M/146040/M/1700 8261183.9151.02400 RA/192040/MX/EX/20 E/809050/05G/B15/STROKE
1211053.0000.00000 M/146040/M/1800 8261183.9154.23049 RA/192040/MX/EX/50 E/809050/05G/B16/STROKE
121250428 M/146040/M/1850 8261184.9151.02400 RA/192040/N2 E/809050/05G/DJA/STROKE
121250728 M/146040/M/1900 8261186.9154.23049 RA/192040/N2/125 E/809050/05G/DJB/STROKE
1213153.0000.00000 M/146040/M/1920 8261803.9101.02400 RA/192040/N2/200 E/809050/05G/DJM/STROKE
1213744.0000.00000 M/146040/M/1980 8261823.9101.02400 RA/192040/N2/225 E/809050/05G/DJN/STROKE
121470638 M/146040/M/200 8261823.9151.02400 RA/192040/N2/25 E/809050/05G/DNA/STROKE
1215623.0000.00000 M/146040/M/2000 8261824.9100.02400 RA/192040/N2/40 E/809050/05G/DNB/STROKE
1216856.0000.00000 M/146040/M/2200 8261824.9101.02400 RA/192040/N2/5 E/809050/05G/DNM/STROKE
1217159.0000.00000 M/146040/M/250 8261843.9101.02400 RA/192040/N2/50 E/809050/05G/DNN/STROKE
1218536.0000.00000 M/146040/M/300 8261843.9151.02400 RA/192040/N2/500 E/809050/05G/DX1/STROKE
12-216C-01-21+D3WFIL+BED M/146040/M/350 8261866.9176.02400 RA/192040/N2/70 E/809050/05G/DX2/STROKE
12-216C-01-41+D3MFIL+BED M/146040/M/370 8261883.9151.02400 RA/192040/N2/85 E/809050/05G/EJA/STROKE
12-216C-01-41+D3WFIL+BED M/146040/M/400 8263000.8001.01200 RA/192040/N2/EX/230 E/809050/05G/EJB/STROKE
12-216C-02-20+D3WFIL+BDU M/146040/M/50 8263000.8001.12060 RA/192040/N2/EX/40 E/809050/05G/EJM/STROKE
12-216C-03-20+D3WFIL+BDU M/146040/M/500 8263100.8001.12060 RA/192040/N2X E/809050/05G/EJN/STROKE
12-216C-03-20+D3WFIL+BED M/146040/M/520 8263100.8001.23050 RA/192040/N2X/100 E/809050/05G/ENA/STROKE
12-216C-03-20+D3WFIL+BEK M/146040/M/550 8263103.6200.02400 RA/192040/N2X/15 E/809050/05G/ENB/STROKE
12-216C-03-41+D3WFIL+BEK M/146040/M/650 8263114.8001.02400 RA/192040/N2X/16 E/809050/05G/ENM/STROKE
12-216C-04521+BEK+EQIFIL M/146040/M/700 8263200.8001.02400 RA/192040/N2X/18 E/809050/05G/ENN/STROKE
12-216C-04521+EQIFIL+BDU M/146040/M/750 8263200.8001.11050 RA/192040/N2X/25 E/809050/05G/EX1/STROKE
12-216C-04521+EQIFIL+BEK M/146040/M/800 8263200.8001.11060 RA/192040/N2X/30 E/809050/05G/EX2/STROKE
12-216C-04541+EQIFIL211MA M/146040/M/850 8263200.8001.12060 RA/192040/N2X/40 E/809050/05G/NJA/STROKE
12-216C-04541-EQIFIL+BED M/146040/M/900 8263200.8001.23050 RA/192040/N2X/5 E/809050/05G/NJB/STROKE
12-216C-04641+EQPFIL+BED M/146040/M/950 8263203.8000.11000 RA/192040/N2X/50 E/809050/05G/NJM/STROKE
12-216P-02-20+D3WFIL+BDU M/146040/M/980 8263203.8001.02400 RA/192040/N2X/60 E/809050/05G/NJN/STROKE
12-216P-03-20+D3WFIL+BED M/146040/M/EX 8263203.8001.12060 RA/192040/N2X/75 E/809050/05G/NNA/STROKE
12-216P-03-20+D3WFIL+BEK M/146040/M/EX/100 8264000.9154.11049 RA/192040/N4/100 E/809050/05G/NNB/STROKE
12-216P-04521+EQIFIL+BDU M/146040/M/EX/1000 8264000.9154.12049 RA/192040/N4/20 E/809050/05G/NNM/STROKE
12-216P-04521+EQIFIL+BED M/146040/M/EX/1100 8264000.9154.23049 RA/192040/N4/21 E/809050/05G/NNN/STROKE
1221710.0000.00000 M/146040/M/EX/200 8264000.9301.02400 RA/192040/N4/35 E/809050/05G/NX1/STROKE
1222965.0000.00000 M/146040/M/EX/250 8264000.9304.23049 RA/192040/N4/40 E/809050/05G/NX2/STROKE
1228521.0000.00000 M/146040/M/EX/260 8264001.9151.02400 RA/192040/N4/5 E/809050/05G/SJA/STROKE
1228548.0000.00000 M/146040/M/EX/300 8264001.9151.11000 RA/192040/N4/53 E/809050/05G/SJB/STROKE
1229032.0000.00000 M/146040/M/EX/400 8264001.9154.11049 RA/192040/N4/65 E/809050/05G/SJM/STROKE
1230907.0000.00000 M/146040/M/EX/50 8264001.9154.12049 RA/192040/N4/75 E/809050/05G/SJN/STROKE
1231101.0000.00000 M/146040/M/EX/500 8264003.9304.23049 RA/192040/N4/80 E/809050/05G/SNA/STROKE
1232710.0000.00000 M/146040/M/EX/550 8264035.9151.02400 RA/192040/SM E/809050/05G/SNB/STROKE
1232746.0000.00000 M/146040/M/EX/600 8264100.9151.02400 RA/192040/SM/100/50 E/809050/05G/SNM/STROKE
1232798.0000.00000 M/146040/M/EX/650 8264100.9301.02400 RA/192040/SM/120/40 E/809050/05G/SNN/STROKE
1233779.0000.00000 M/146040/M/EX/80 8264101.9151.02400 RA/192040/SM/15/5 E/809050/05G/SX1/STROKE
1234195.0000.00000 M/146040/M/EX/900 8264200.4683.23049 RA/192040/SM/50/20 E/809050/05G/SX2/STROKE
1234565.0000.00000 M/146040/M/EX/STROKE 8264200.6120.02400 RA/192040/SM/50/30 E/809050/05G/WJA/STROKE
1234677.0000.00000 M/146040/M/STROKE 8264200.8301.02400 RA/192040/SM/80/60 E/809050/05G/WJB/STROKE
1235051.0000.00000 M/146040/MC/1300 8264200.9151.02400 RA/192040/SM/EX/50/20 E/809050/05G/WJM/STROKE
1235058.0000.00000 M/146040/MC/1850 8264200.9151.04800 RA/192040/SMX E/809050/05G/WJN/STROKE
1236313.0000.00000 M/146040/MC/400 8264200.9151.11000 RA/192040/SMX/50/10 E/809050/05G/WNA/STROKE
1236354.0000.00000 M/146040/STROKE 8264200.9154.11049 RA/192040/TM E/809050/05G/WNB/STROKE
1236421.0000.00000 M/146050 8264200.9154.23049 RA/192040/TM/20 E/809050/05G/WNM/STROKE
1237462.0000.00000 M/146050/1100 8264200.9176.02400 RA/192040/TM/80 E/809050/05G/WNN/STROKE
1238006.0000.00000 M/146050/230 8264200.9301.02400 RA/192040/TMX E/809050/05G/WX1/STROKE
1238441.0000.00000 M/146050/750 8264201.9151.02400 RA/192040/TMX/50 E/809050/05G/WX2/STROKE
1238661.0000.00000 M/146050/EX 8264201.9154.23049 RA/192040/X4/125 E/809050/05M/AXX/150
1238679.0000.00000 M/146050/EX/STROKE 8264203.9300.99999 RA/192040/X4/30 E/809050/05M/AXX/250
1239016.0000.00000 M/146050/L1 8264214.9151.02400 RA/192040/X4/40 E/809050/05M/DJA/100
1239306.0000.00000 M/146050/L1/STROKE 8264300.9154.11049 RA/192040/X4X/40 E/809050/05M/DJA/140
1239606.0000.00000 M/146050/L2 8264300.9154.23049 RA/192050/JM/10 E/809050/05M/DJA/820
1239612.0000.00000 M/146050/L2/STROKE 8264301.9154.23049 RA/192050/JM/100 E/809050/05M/DJM/140
1239902.0000.00000 M/146050/L3 8264303.6140.23049 RA/192050/JM/120 E/809050/05M/DJM/820
1240428.0000.00000 M/146050/L3/STROKE 8264303.9151.02400 RA/192050/JM/125 E/809050/05M/DJM/900
1241202.0000.00000 M/146050/L4 8264400.6140.02400 RA/192050/JM/16 E/809050/05M/DJN/100
1242017.0000.00000 M/146050/L4/STROKE 8264400.9300.00000 RA/192050/JM/25 E/809050/05M/DJN/340
124250218 M/146050/M 8264400.9304.11049 RA/192050/JM/30 E/809050/05M/DNM/140
124250418 M/146050/M/1000 8264403.6140.02400 RA/192050/JM/32 E/809050/05M/DX1/340
124250528 M/146050/M/1100 8264403.6140.23049 RA/192050/JM/40 E/809050/05M/DX1/640
124250538 M/146050/M/1250 8264403.9151.02400 RA/192050/JM/400 E/809050/05M/DX1/740
1243027.0000.00000 M/146050/M/1300 8264403.9154.23049 RA/192050/JM/50 E/809050/05M/NJA/120
124450418 M/146050/M/1400 8264417.9154.11049 RA/192050/JM/60 E/809050/05M/NJA/165
124450628 M/146050/M/1500 8264600.9404.11049 RA/192050/JM/80 E/809050/05M/NJB/340
124450638 M/146050/M/1600 8264600.9404.12049 RA/192050/JMX/10 E/809050/05M/NNM/190
124450648 M/146050/M/1700 8264600.9404.23049 RA/192050/JMX/100 E/809050/05M/NNN/640
124470728 M/146050/M/1770 8264700.9404.11049 RA/192050/JMX/120 E/809050/05M/NX1/170
1246285.0000.00000 M/146050/M/1810 8264700.9404.23049 RA/192050/JMX/20 E/809050/05M/NX1/50
1246561.0000.00000 M/146050/M/2000 8264701.8401.02400 RA/192050/JMX/30 E/809050/05M/NX1/70
1246595.0000.00000 M/146050/M/2100 8268100.9101.12060 RA/192050/JMX/32 E/809050/05M/SJA/160
1247223.0000.00000 M/146050/M/2180 8268200.9100.12060 RA/192050/JMX/40 E/809050/05X/NX1/120
1247732.0000.00000 M/146050/M/2400 8268300.9101.02400 RA/192050/JMX/50 E/809050/10G/AXX/STROKE
1248237.0000.00000 M/146050/M/2600 8268401.9101.02400 RA/192050/JMX/60 E/809050/10G/B04/STROKE
1248282.0000.00000 M/146050/M/300 8271001.0000.00000 RA/192050/JMX/80 E/809050/10G/B05/STROKE
1248867.0000.00000 M/146050/M/3000 8271003.0000.00000 RA/192050/L4/100 E/809050/10G/B06/STROKE
1248931.0000.00000 M/146050/M/350 8271014.0000.00000 RA/192050/L4/200 E/809050/10G/B07/STROKE
1248994.0000.00000 M/146050/M/3500 8271059.0000.00000 RA/192050/L4/25 E/809050/10G/B08/STROKE

By ZZ